Description
■ Pure sine wave solar inverter
■ Output power factor 1
■ Built-in two 80A MPPT solar charge controllers
■ WIFI remote monitoring (optional)
■ Acid or Lithium Battery Select
■ CAN/RS485 communication for BMS
■ Compatible to generator
MODEL | PV18-6048 TLV |
Nominal Battery System Voltage | 48VDC |
INVERTER OUTPUT | |
Rated Power | 6000W |
Surge Power | 12000VA |
Waveform | Pure sine wave |
AC Voltage Regulation (Batt.Mode) | 120VAC/240VAC (L1/L2) |
Inverter Efficiency(Peak) | 90%~93% |
Transfer Time | 10ms (UPS / UL) 20ms (APL) |
AC INPUT | |
Voltage | 240VAC (L1/L2/N) |
Selectable Voltage Range | 214~264VAC(UL) |
Frequency Range | 50Hz / 60Hz(Auto sensing) |
BATTERY | |
Normal voltage | 48VDC |
Floating Charge Voltage | 54.8VDC |
Overcharge Protection | 60VDC |
SOLAR CHARGER & AC CHARGER | |
Maximum PV Array Open Circuit Voltage | 250V |
Maximum Solar Charge Current | 80A/80A |
PV Array MPPT Voltage Range | 60~200VDC |
PV Input Power | 4000W/4000W |
Maximum Efficiency | 98% |
Maximum AC Charge Current | 60A/60A |
Maximum Charge Current | 280A |
MECHANICAL SPECIFICATIONS | |
Machine Dimension (W*H*D)(mm) | 318*560*249 |
Package Dimension (W*H*D)(mm) | 678*345*420 |
N.W(kg) | 21.5 |
G.W(kg) | 24 |
OTHER | |
Humidity | 5% to 95% Relative humidity (Non-condensing) |
Operating Temperature | -10°C~50°C |
Storage Temperature | -15°C~60°C |
Standard Warranty | 2 year |
CERTIFICATION & STANDARDS | |
CE-LVD (IEC62109-1, EN IEC62109-2); UKCA-(BS EN 62109-1, BS EN 62109-2) |