Description
■ Energy storage 1280~2560wh Optional
■ 6000+ Charge cycle @ 80% DOD,25°C
■ 1~3KW Pure sine wave inverter
■ Multiple DC output ports for Multiple Devices, Plug & play
■ Flexible Recharging Ways (AC/ Solar)
■ Built in Multi safety protection
MODEL | HBP18-1012 OLV | HBP18-2024 OLV | |
Nominal Battery System Voltage | 12VDC | 24VDC | |
INVERTER OUTPUT | |||
Rated power | 1000W | 2000W | |
Output voltage waveform | Pure Sine Wave | ||
Output voltage regulation | 120V ±5% | ||
Output frequency | 50Hz / 60Hz (±0.2Hz) | ||
Peak efficiency | 90% | ||
Nominal DC input voltage | 12V (±0.3) | 24V (±0.3) | |
Standby Consumption | < 25W | ||
PV INPUT | |||
Max solar power input | 900W | 1800W | |
PV max charging current | 60A (±3A) | 60A (±3A) | |
Max combined charging current | 70A (±4A) | 100A (±4A) | |
Max efficiency | 98.0% max | ||
PV array open circuit voltage | 105VDC | 160VDC | |
PV Array MPPT Voltage Range | 15~105V | 30~128VDC | |
AC INPUT | |||
AC input voltage | 120Vac ±5% | ||
Acceptable input voltage range | 107~132VAC(UL) | ||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||
AC CHARGE | |||
Charging current @ Nominal input voltage | 10A (±4A) | 40A(±4A) | |
Charging Algorithm | 4-step (Li) | ||
OUTPUT | |||
AC output | 120Vac (Socket *3pcs) | ||
USB TypeC | DC output*1pcs | ||
USB-A 12V/1A | DC output*2pcs | ||
USB-A 5V | DC output*4pcs | ||
LITHIUM BATTERY | |||
Energy | 1280Wh | 2560Wh | |
Nominal voltage | 12.8V | 25.6V | |
Battery capacity | 100Ah | 100Ah | |
Protection board | 100A | 100A | |
Standard charging & discharge current | 50A | 50A | |
Operation temperature | Charge | 0°C to 45°C | |
Discharge | -10°C to 60°C | ||
MECHANICAL SPECIFICATIONS | |||
Machine Dimension (W*H*D)(mm) | 225*295*363 | 275*324*403 | |
Package Dimension (W*H*D)(mm) | 440*305*355 | 485*356*420 | |
N.W(kg) | 17 | / | |
G.W(kg) | 18.5 | / | |
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | ||
CERTIFICATION & STANDARDS | |||
CE-EMC+LVD(EN6100-6-3;2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011) |