Description
■ Energy dense
■ Fast charge
■ Environmental protection
■ Built in intelligent BMS, capable of data communication with external terminals to achieve intelligent control.
■ 6000+ life cycles
■ Up to 12 years design life
■ Up to 24 months storage with full charge
■ A wider temperature adaptation range, -10°C~55°C
■ Less wear & tear, and lower maintenance costs
■ Applicable Scope: AGV, Forklift, Golf cart, Electric Boat
Technical Data | LP22-4850 | LP22-48100 | LP22-48105 | LP22-48150 | LP22-48200 |
ELECTRICAL | |||||
Nominal Voltage | 51.2V | ||||
Nominal Capacity | 50Ah | 100Ah | 105Ah | 150Ah | 200Ah |
Battery Energy | 2560Wh | 5120Wh | 5376Wh | 7680Wh | 10240Wh |
Max Charge Current | 20A | 100A | 100A | 100A | 100A |
Charging Cut-off Voltage | 57.6V± 0.2V | ||||
Max Discharge Current | 50A | 100A/100A | 100A/200A | 100A/200A | 200A |
Discharging Cut-off Voltage | 44.8V± 0.2V | ||||
Cell Type | LiFePO4 Battery | ||||
Terminal | M8 screw / Anderson | ||||
Case Material | Metal Box | ||||
Communication Mode | RS485 or BT (optional) | ||||
Charge Temperature Range | 0 ~ 45°C | ||||
Discharge Temperature Range | -10 ~ 55°C | ||||
Cycle Life | 6000 cycles | ||||
Designed Life | 12 Years | ||||
Colour | Black / white | ||||
Ingress Protection | IP66 | ||||
Warranty | 5 years | ||||
MECHANICAL | |||||
Machine Dimension (W*H*D) (mm) | / | 593*192*384 | / | / | / |
Package Dimension (W*H*D) (mm) | / | / | / | / | / |
N.W (kg) | / | / | / | / | / |
G.W (kg) | / | / | / | / | / |
* Variations in dimensions and weights may occur due to production batches. | |||||
CERTIFICATION & STANDARDS | |||||
UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 |