Description
■ Pure sine wave output
■ 3 steps charging
■ Overlord and short- circuit protection
■ Set charging voltage/charging current
■ Power-save mode
■ Battery low voltage shutdown point can be set to 10/10.5/11/11.5/12V
■ Inverter voltage can be set to 100/110/120V
■ Inverter frequency can be set to 50/60Hz
■ Acid or Lithium select
■ WIFI monitoring function (optional)
■ With BMS lithium battery communication function (CAN port)
MODEL | EP33-1012 TLV | EP33-1024 TLV | EP33-1512 TLV | EP33-1524 TLV | EP33-2012 TLV | EP33-2024 TLV | EP33-3024 TLV | EP33-3048 TLV |
INVERTER OUTPUT | ||||||||
Rated power | 1KW | 1.5KW | 2KW | 3KW | ||||
Surge rating | 3000VA | 4500VA | 6000VA | 9000VA | ||||
Capable of starting electric motor | 1P | 1P | 1.5P | 1.5P | ||||
Power factor | 1 | |||||||
Wave form | Pure sine wave / Same as input wave form (bypass mode) | |||||||
Output voltage RMS | 100V / 110V / 120VAC (200V / 220V / 240VAC) ±10% | |||||||
Output frequency | 50Hz or 60Hz (±0.3Hz) (can be set) | |||||||
Overload protection | Breaker + software protection | |||||||
Output short circuit | Breaker + software protection | |||||||
Inverter efficiency (peak) | >85% | |||||||
Overload | 100% < Load < 110% (alarm 5min then stop output and fault code 07) 110% < Load < 125% (alarm 60s then stop output and fault code 07) Load > 125% (alarm 10s then stop output and fault code 07) | |||||||
BATTERY | ||||||||
Battery voltage | 12VDC / 24VDC | 24VDC / 48VDC | ||||||
Minimum start voltage | (10V/ 10.5V/ 11V/ 11.5V/ 12V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Low battery voltage cut off | 10V/ 10.5V/ 11V/ 11.5V/ 12V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Low battery voltage alarm | (10V/ 10.5V/ 11V/ 11.5V/ 12V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
High battery voltage alarm | (12-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
High Battery Voltage Recover | (12-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
Save mode | Load ≤50±20W(120V)/100±20W(220V) | |||||||
AC INPUT MODE | ||||||||
Input waveform | Pure sine wave | |||||||
Nominal input voltage | 200Vac / 220Vac / 240Vac | |||||||
Max input voltage | 270Vac MAX | |||||||
Input frequency | 50Hz / 60Hz (auto sensing) | |||||||
Efficiency (AC mode) | >95% (load, full battery) | |||||||
Transfer time AC to DC | 15ms(max) | |||||||
Transfer time DC to AC | 15ms(max) | |||||||
CHARGE MODE | ||||||||
Boost voltage | 14.1V(Default) Range of adjustment 12-14.5V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||
Float voltage | 13.5V(Default) Range of adjustment 12-14.5V / *2 for 24VDC / *4 for 48VDC (Regulation step 0.1V) | |||||||
12V | 30A | 45A | 60A | / | ||||
24V | 20A | 25A | 30A | 40A | ||||
48V | / | / | / | 20A | ||||
Min charge current 10A. Change by every 5A | ||||||||
DIMENSIONS | ||||||||
Machine Dimension (W*H*D) | 443*359.2*188mm | |||||||
Package Dimension (W*H*D) | 598*457*308mm | |||||||
Warranty | 1 year | |||||||
CERTIFICATION & STANDARDS | ||||||||
CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) |