Description
■ Stacked movable energy storage systems
■ Rechargeable lithium batteries use safe lithium cell LiFePO4
■ The intelligent BMS system adopts the latest battery communication system
■ Flexible investment with 5.12kWh modular design, scalable from 5.12kWh to 25.6kWh
■ The battery capacity can be increased freely and flexibly according to the situation of home use.
■ Reduce electricity bills and increase your energy needs for electrical self-sufficiency.
MODEL | HBP33-60481 PTLV | HBP33-60482 PTLV | HBP33-60483 PTLV | HBP33-60484 PTLV | HBP33-60485 PTLV | |
INVERTER | ||||||
Rated power | 6000W | |||||
Output voltage waveform | Pure sine wave | |||||
Output voltage regulation | 100V / 110V / 120VAC (200V/220V/ 240VAC, L+L) ±10% | |||||
Output frequency | 50Hz or 60Hz | |||||
Peak efficiency | 85% | |||||
Nominal DC input voltage | 48Vdc | |||||
Standby Consumption | < 2W | |||||
PV INPUT | ||||||
Max solar power input | 5000W | |||||
PV max charging current | 80A | |||||
Combined charging current | 80A | |||||
Max efficiency | 98.0% max | |||||
PV array open circuit voltage | 245VDC | |||||
PV Array MPPT Voltage Range | 64~230VDC | |||||
AC INPUT | ||||||
AC input voltage | 200/220/240VAC | |||||
Acceptable input voltage range | 150~265VAC | |||||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | |||||
Transfer time | 10ms(max) | |||||
AC CHARGE | ||||||
Charging current @ Nominal input voltage | 40A | |||||
Charging Algorithm | 4-step (Li) | |||||
OUTPUT | ||||||
AC output | Terminal & Socket (10A max) | |||||
LITHIUM BATTERY | ||||||
Energy | 5120Wh | 10240Wh | 15360Wh | 20480Wh | 25600Wh | |
Nominal voltage | 51.2V | |||||
Battery capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | |
Standard charging & discharge current | 100A | |||||
Maximum continuous charging & discharge current | 100A | |||||
Operation ambient temperature | Charge | 0~45 °C | ||||
Discharge | -20~55 °C | |||||
DIMENSION | ||||||
Machine Dimension (W*H*D)(mm) (Inverter+Battery) | 540*434*500 | 540*601*500 | 540*768*500 | 540*935*500 | 540*1102*500 | |
Package Dimension (W*H*D)(mm) | Inverter | 627*252*585 | ||||
Battery (single battery) |
614*371*610 | |||||
N.W(kg) | Inverter | 17 | ||||
Battery (single battery) |
47 | |||||
G.W(kg) | Inverter | 28 | ||||
Battery (single battery) |
60 | |||||
Standard Warranty | Inverter: 2 years ; Lithium battery: 5 years | |||||
CERTIFICATION & STANDARDS | ||||||
CE-EMC+LVD (EN6100-6-3;2007,EN6100-6-1:2017+EN IEC62109-1:2010,EN IEC62109-2:2011); IEC62368-1:2018 |