Description
■ Floor-mounted/ Wall-mounted
■ Standard warranty: 10 years
■ 7000 cycles @ 80% DOD, 25°C
■ Large capacity, high power output
■ Safest lithium iron phosphate battery cell with high energy density
■ 10 Units in parallel maxium
■ IP65 protection for both indoor and outdoor use
■ Support CAN & RS485 communication with mainstream inverters
■ Easy-To-Read monitoring
■ Integrated battery management system (BMS)
■ Built-in WiFi Smart Module
■ Battery parallel kit can be used to expand battery capacity more conveniently (optional; max. 4pcs)
Technical Data | LP28-48100 | LP28-48200 | LP28-48300 |
ELECTRICAL | |||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 100Ah | 200Ah | 300Ah |
Operating Voltage Range | 43.2 ~ 56.8V | ||
Max. Charging Current | 100A | ||
Max. Output Power | 5KW | 6KW | 10KW |
GENERAL | |||
Nominal Energy | 5120Wh | 10240Wh | 15360Wh |
Usable Energy | 5120Wh | 10240Wh | 15360Wh |
Scalability | Max. 10 in parallel (51.2kWh) | Max. 10 in parallel (102.4kWh) | Max. 10 in parallel (153.6kWh) |
Design life | 10+ Years at 25°C | 10+ Years at 25°C | 10+ Years at 25°C |
Cycles life | >7000 at 25°C | >7000 at 25°C | >7000 at 25°C |
OPERATING | |||
Charge Temperature | 0~50°C | ||
Discharge Temperature | -20~55°C | ||
Storage Temperature | -20~45°C | ||
Humidity | 5%~95% RH (No Condensation) | ||
Altitude | ≤ 4000m | ||
Ingress Protection | IP65 | ||
Install location | Indoor or outdoor without sunlight exposure | ||
Installation Mode | Floor-mounted/ Wall-mounted | Floor-mounted | Floor-mounted |
Communication Interface | CAN/ RS485/ WIFI/ BLE | ||
Compatible Inverters | MUST, Victron, Goodwe, Growatt, Solis, Sofar, Deye, Voltronic, SMA, Luxpower | ||
Warranty | 10 years | ||
MECHANICAL | |||
Machine Dimension (W*H*D (mm) | 500*620*175 | 500*892.5*150 | 500*980*250 |
Package Dimension (W*H*D) (mm) (wooden box) | / | / | / |
N.W (kg) | ≈51 | ≈92 | / |
G.W (kg) (wooden box) | / | / | / |
* Variations in dimensions and weights may occur due to production batches. | |||
CERTIFICATION & STANDARDS | |||
UN38.3, EN 61000-6-1, EN 61000-6-3, IEC62619 |