Description
■ Input Voltage 12V / 24V DC optional
■ Output Voltage 230V AC optional
■ Portable power for AC products, AC outlets for connecting multiple loads
■ High efficiency converts virtually all of the battery’s power to AC
■ Mounting brackets for convenient installation
■ Overload and over temperature shut down
■ Low voltage and over voltage alarm/cut off
■ Short circuit protection
MODEL | PI15-0612 | PI15-0624 | PI15-1012 | PI15-1024 | PI15-1512 | PI15-1524 | PI15-2012 | PI15-2024 | |
BATTERY DC INPUT | |||||||||
Input Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | |
Low Voltage Protect Delay | 2 seconds | ||||||||
Low Voltage Warning | (PB) | 11.5VDC | 23.0VDC | 11.5VDC | 23.0VDC | 11.5VDC | 23.0VDC | 11.5VDC | 23.0VDC |
(LI) | 12.0VDC | 24.0VDC | 12.0VDC | 24.0VDC | 12.0VDC | 24.0VDC | 12.0VDC | 24.0VDC | |
Low Voltage Protect | (PB) | 10.5VDC | 21.0VDC | 10.5VDC | 21.0VDC | 10.5VDC | 21.0VDC | 10.5VDC | 21.0VDC |
(LI) | 11.6VDC | 23.2VDC | 11.6VDC | 23.2VDC | 11.6VDC | 23.2VDC | 11.6VDC | 23.2VDC | |
Low Voltage Restoring | (PB) | 12.5VDC | 25.0VDC | 12.5VDC | 25.0VDC | 12.5VDC | 23.0VDC | 12.5VDC | 23.0VDC |
(LI) | 12.8VDC | 25.6VDC | 12.8VDC | 25.6VDC | 12.8VDC | 25.6VDC | 12.8VDC | 25.6VDC | |
Over Voltage Protect | (PB) | 15.0VDC | 30.0VDC | 15.0VDC | 30.0VDC | 15.0VDC | 30.0VDC | 15.0VDC | 30.0VDC |
(LI) | 14.8VDC | 29.6VDC | 14.8VDC | 29.6VDC | 14.8VDC | 29.6VDC | 14.8VDC | 29.6VDC | |
Over Voltage Restoring | (PB) | 14.7VDC | 29.4VDC | 14.7VDC | 29.4VDC | 14.7VDC | 29.4VDC | 14.7VDC | 29.4VDC |
(LI) | 14.5VDC | 29.0VDC | 14.5VDC | 29.0VDC | 14.5VDC | 29.0VDC | 14.5VDC | 29.0VDC | |
Parameters: (PB) Lead-acid Battery / (Ll) 4 series (12V), 8 series (24V) LiFePO4 Lithium Battery Pack | |||||||||
INVERTER AC OUTPUT | |||||||||
Default Power | 600W | 1000W | 1500W | 2000W | |||||
Peak Power | 1200W | 2000W | 3000W | 4000W | |||||
Output AC Voltage | 230V | ||||||||
Output AC Frequency | 50Hz | ||||||||
Output Wave | Pure Sine Wave | ||||||||
Output Wave THD | < 3% | ||||||||
PROTECTION | |||||||||
Battery Input Protection | Low Voltage Protection, Over Voltage Protection, Reverse Protection | ||||||||
Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | ||||||||
DISPLAY | |||||||||
LED Digital Display | Display Battery Voltage, Output Power, Output Voltage, Error Numbers | ||||||||
DC OUTPUT | |||||||||
USB | USB-A type (5V2A) | ||||||||
COMMUNICATION | |||||||||
PC | USB-B type | ||||||||
EFFICIENCY | |||||||||
Peak Conversion efficiency | 91% | 90% | 88% | 90% | 88% | 90% | |||
ENVIRONMENT | |||||||||
Protection Degree | IP20 | ||||||||
Working Environment | Indoor Fan cooling | ||||||||
Environmental temperature | 0~45°C | ||||||||
Ambient humidity | 20%-90%, No condensation | ||||||||
Altitude | ≤3000m | ||||||||
DIMENSIONS | |||||||||
Machine Dimension (W*H*D)(mm) | 261*133*79 | 314*195*80 | 415*220*82 | ||||||
Package Dimension (W*H*D)(single) | 302*205*140 | 374*267*147 | 450*296*150 | ||||||
Package Dimension (W*H*D) | 629*425*295(8pcs) | 773*560*315(8pcs) | 630*495*325(4pcs) | ||||||
N.W(kg) (machine) | 1.4 | 2.3 | 4.6 | ||||||
CERTIFICATION & STANDARDS | |||||||||
Coming soon |