Skip to content Skip to footer

Solar Pumping Inverter SP Series (0.75-400KW)

Solar Pumping Inverter VFD (single phase or three phase, 110V or 220V or 380V or 440V)

Application: Irrigation, Groundwater intake, Water supply, Civil and Industrial application.

Value: Reduce system cost 60% compared by generator and power grid.

1.Inverter run Intelligently without manual operation, with more pump protection.

2.System instllation is simple with less time, risk and trouble.

3.MPPT function will bring higher efficiency and 15% more water.

4.Wide input DC voltage (170-800) will let system run longer time and bring 10% more water.

Category: Tag: Product ID: 26034

Description

Model SP1 SP2 SP3 SP4
Input DC
Max DC(V) 800 800 800 800
Mini DC(V) 170 170 170 270
MPPT Range(V) 170-800 170-800 170-800 270-800
Input AC
Rated AC(V) 220 220 220 380
Frequency(Hz) 47-63 47-63 47-63 47-63
Connect Method Single Phase Single Phase Three Phases Three Phases
Output AC
Rated Power(kW) 0.75-7.5 0.75-7.5 0.75-7.5 0.75-400
Rated Current(A) 9-32 5-45 9-32 2-725
Frequency(Hz) 0-60 0-60 0-60 0-60
Connect Method Single Phase Three Phases Three Phases Three Phases
Others
Motor Type Asynchronous machine
Ingress Protection IP20
Certification CE
Temperature 0-45℃
Pump Power (kw) Pump Voltage Inverter model Solar Panel Specification Solar Panel Array Solar Panel quantity Solar Panle Power(kw)
1.5  220V/single phases SP1002 300W/Voc 45V/Vmp 37V 1 in parallel 9 in series 9 2.70 
1.5  220V/single phases SP1002 380W/Voc 44V/Vmp 36V 1 in parallel 8 in series 8 3.04 
2.2  220V/single phases SP1004 300W/Voc 45V/Vmp 37V 1 in parallel 13 in series 13 3.90 
2.2  220V/single phases SP1004 380W/Voc 44V/Vmp 36V 1 in parallel 10 in series 10 3.80 
2.2  380V/3 phases SP4004 300W/Voc 45V/Vmp 37V 1 in parallel 14 in series 14 4.20 
2.2  380V/3 phases SP4004 380W/Voc 44V/Vmp 36V 1 in parallel 14 in series 14 5.32 
4.0  380V/3 phases SP4005 300W/Voc 45V/Vmp 37V 1 in parallel 17 in series 17 5.10 
4.0  380V/3 phases SP4005 380W/Voc 44V/Vmp 36V 1 in parallel 14 in series 14 5.32 
5.5  380V/3 phases SP4007 300W/Voc 45V/Vmp 37V 2 in parallel 15 in series 30 9.00 
5.5  380V/3 phases SP4007 380W/Voc 44V/Vmp 36V 1 in parallel 18 in series 18 6.84 
7.5  380V/3 phases SP4011 300W/Voc 45V/Vmp 37V 2 in parallel 16 in series 32 9.60 
7.5  380V/3 phases SP4011 380W/Voc 44V/Vmp 36V 2 in parallel 15 in series 30 11.40 
11.0  380V/3 phases SP4015 300W/Voc 45V/Vmp 37V 3 in parallel 15 in series 45 13.50 
11.0  380V/3 phases SP4015 380W/Voc 44V/Vmp 36V 2 in parallel 18 in series 36 13.68 
15.0  380V/3 phases SP4018 300W/Voc 45V/Vmp 37V 4 in parallel 17 in series 68 20.40 
15.0  380V/3 phases SP4018 380W/Voc 44V/Vmp 36V 3 in parallel 17 in series 51 19.38 
18.5  380V/3 phases SP4022 300W/Voc 45V/Vmp 37V 5 in parallel 16 in series 80 24.00 
18.5  380V/3 phases SP4022 380W/Voc 44V/Vmp 36V 4 in parallel 16 in series 64 24.32 
22.0  380V/3 phases SP4030 300W/Voc 45V/Vmp 37V 6 in parallel 16 in series 96 28.80 
22.0  380V/3 phases SP4030 380W/Voc 44V/Vmp 36V 5 in parallel 15 in series 75 28.50 
30.0  380V/3 phases SP4037 300W/Voc 45V/Vmp 37V 8 in parallel 16 in series 128 38.40 
30.0  380V/3 phases SP4037 380W/Voc 44V/Vmp 36V 6 in parallel 17 in series 102 38.76 
37.0  380V/3 phases SP4045 300W/Voc 45V/Vmp 37V 10 in parallel 16 in series 160 48.00 
37.0  380V/3 phases SP4045 380W/Voc 44V/Vmp 36V 7 in parallel 18 in series 126 47.88 
45.0  380V/3 phases SP4055 300W/Voc 45V/Vmp 37V 12 in parallel 16 in series 192 57.60 
45.0  380V/3 phases SP4055 380W/Voc 44V/Vmp 36V 9 in parallel 17 in series 153 58.14 
1.If the cabel between inverter and pump, is longer than 50m, we suggest to add filter into cable or make inverter power 2 level higher than pump power. 2.If inverter work in high temperature like desert, we suggest to make inverter power 2 level higher than pump power.

Request a Quote

    Headquarters
    Address: Building 8, South China power innovation Science Park, No.115 zhangcha 1st road, Foshan, China
    Get In Touch

    +86 755 83657660 (Europe)
    +86 755 83651325/+86 757 82629306 (Americas)
    WhatsApp

    MUST ENERGY © 2024. All Rights Reserved.